ASM Modeler of the Year Point Standings
ASM Website Pages - Click on applicable Title below to visit that page.
Click here for ASM Modeler of the Year - Previous Year Results (2003-2018)
2019 Point Standings
Contest Points are awarded as follows:
Model Entry: 25 points | Best of Show: 150 points |
First Place: 100 points | Peoples Choice: 50 points |
Second Place: 75 points | In-Theme: 10 points (Theme Contest only) |
Third Place: 50 Points |
Work In Progress: 2 points (max of 3 entries per mtg) |
Points totals through the October 4th meeting including the 2019 NM State Fair.
If you notice any discrepancies, please contact the Contest Director
Masters
Jaworski, Scott | 1765 |
Tate, John | 1255 |
Herrmann, Chuck | 924 |
Blohm, Mike | 492 |
Liotta, Ken | 462 |
Rupley, Casey | 402 |
Pals, Josh | 350 |
Randall, Frank | 349 |
Bingham, Glenn | 250 |
Brodeur, Steve | 187 |
Epstein, David | 150 |
Dick, Patrick | 77 |
Humphries, Tony | 25 |
Glenn, Larry | 10 |
Miller, Dave | 2 |
Strickland, James | 2 |
Peck, Brian | |
Kurtze, Chris | |
Maestas, Victor | |
Franceschi, Fred |
Intermediate
Henderson, Robert | 1425 |
Medina, James | 1376 |
Piniak, Ken | 698 |
Tingley, Dave | 410 |
Smith, Don | 335 |
DeYoung, David | 325 |
Whitlock, Rob | 227 |
Frickstad, Jeff | 150 |
Vaughn, Mark | 110 |
Deurloo, Bob | 50 |
Garriss, Jack | 50 |
Petrilli, Charles | 25 |
Haskins, David | 4 |
Miller, Steve | 4 |
Carbin, Logan | 2 |
McHarney, Henry | |
Dodd, John | |
O'Brien, Michael | |
Montano, Adrian | |
Couch, Blaine | |
Vaughn, Mark | |
Davis, Partap | |
Basic
Wyer, John | 670 |
Garriss, Jeannie | 495 |
Stearns, Stephen | 454 |
Schmiedicke, Aaron | 300 |
Juniors
Tate, AJ | 795 |
Montano, Aleya | |
ASM 2018 Modelers of the Year |
Juniors | Basic | Intermediate | Masters |
Aleya Montano | Jeannie Garriss | Chuck Herrmann | Tony Humphries |
![]() |
![]() |
![]() |
![]() |
Not Present |
![]() |
![]() |
![]() |
Final 2018 Point Standings
Points totals through the November 2nd meeting, including points for
NM State Fair Contest entries and display models:
Masters
Humphries, Tony | 1527 |
Peck, Brian | 700 |
Pals, Josh | 655 |
Liotta, Ken | 647 |
Bingham, Glenn | 537 |
Kurtze, Chris | 499 |
Blohm, Mike | 409 |
Rupley, Casey | 377 |
Brodeur, Steve | 352 |
Randall, Frank | 343 |
Dick, Patrick | 277 |
Maestas, Victor | 254 |
Franceschi, Fred | 200 |
Straub, Dave | 100 |
Glenn, Larry | 6 |
Strickland, James | 4 |
Kinman, Bret | 2 |
Intermediate
Herrmann, Chuck | 1826 |
Henderson, Robert | 1482 |
Jaworski, Scott | 1017 |
Epstein, David | 1000 |
McHarney, Henry | 703 |
Dodd, John | 685 |
Medina, James | 500 |
Petrili, Charles | 385 |
O'Brien, Michael | 277 |
Garriss, Jack | 252 |
Whitlock, Rob | 225 |
Piniak, Ken | 222 |
Montano, Adrian | 195 |
Carbin, Logan | 156 |
Davis, Partap | 131 |
Johnson, Gil | 125 |
Couch, Blaine | 25 |
Vaughn, Mark | 25 |
Smith, Don | 18 |
Frickstad, Jeff | 2 |
Basic
Garriss, Jeannie | 950 |
Miller, Steve | 650 |
Clark, Elias | 450 |
Schmiedicke, Aaron | 225 |
Juniors
Montano, Aleya | 335 |
Alternate Links to ASM Website Pages:
HOME
ARTICLES MODEL
PICTURES CONTEST RESULTS BY-LAWS
CLUB ROSTER ASM
MEETING PICTURES
MODELER-OF-THE-YEAR
POINT STANDINGS CONTEST GUIDELINES
CONTEST SCHEDULE ARCHIVED ARTICLES
MODEL
OF YEAR CONTENDERS NATIONAL
ATOMIC MUSEUM DISPLAY MEETING
LOCATION NEWSLETTER ENTRY FORMS HINTS AND TIPS MODELING LINKS