2025 Point Standings
(official results as of 10/4/2025)
If you notice a discrepancy, please contact the Contest Director. As a reminder, points are earned as follows:
- First Place: 100 points
- Second Place: 75 points
- Third Place: 50 points
- Model Entry: 25 points
- Best of Show: 150 points
- In-Theme: 10 points (does not apply to OPEN themes)
- Work in Progress: 2 points (max of 3 entries per meeting)
Master
| Jaworski, Scott | 1555 |
| Herrmann, Chuck | 1105 |
| Henderson, Bob | 820 |
| Medina, James | 720 |
| Epstein, Dave | 491 |
| Tingley, Dave | 470 |
| Brodeur, Steve | 445 |
| Randall, Frank | 395 |
| Maestas, Victor | 378 |
| Peck, Brian | 335 |
| Rupley, Casey | 277 |
| Coatney, Jim | 212 |
| Blohm, Mike | 149 |
| Dick, Patrick | 129 |
| Barrett, James | 125 |
| Gatewood, Don | 25 |
Intermediate
| Montano, Adrian | 1180 |
| Whitlock, Rob | 910 |
| O'Brien, Michael | 795 |
| Vaughn, Mark | 590 |
| Couch, Blaine | 500 |
| Herrera, Kris | 300 |
| Miller, Steve | 235 |
| Rechkemmer, Peter | 100 |
| Smith, Don | 6 |
| Foster, Zachery | 2 |
| Wood, Tim | 2 |
Basic
| Montano, Aleya | 1120 |
| Smith, Doug | 275 |
| Sinning, Gary | 110 |
Junior
| (TBD) |
2024 Final
Masters
| Tate, John | 1805 |
| Tingley, Dave | 1555 |
| Barrett, James | 1525 |
| Henderson, Bob | 1020 |
| Herrmann, Chuck | 935 |
| Epstein, Dave | 840 |
| Peck, Brian | 643 |
| Jaworski, Scott | 602 |
| Medina, James | 554 |
| Brodeur, Steve | 385 |
| Rupley, Casey | 350 |
| Maestas, Victor | 235 |
| Blohm, Mike | 233 |
| Coatney, Jim | 195 |
| Strickland, James | 125 |
| Randall, Frank | 60 |
Intermediate
| Whitlock, Rob | 1584 |
| Smith, Don | 1335 |
| Montano, Adrian | 620 |
| Johnson, Stan | 560 |
| Vaughn, Mark | 485 |
| O’Brien, Michael | 375 |
| Couch, Blaine | 325 |
| Herrera, Kris | 127 |
| Michailidis, Milt | 6 |
Basic
| Montano, Aleya | 1160 |
| Sinning, Gary | 385 |
| Nitsche, Rolf | 377 |
| Schmiedicke, Aaron | 275 |
| Murphy, Ninja | 225 |
| Vickers, David | 225 |
| Tate, AJ | 100 |
Juniors
(none)
2023 Final
Masters
| Jaworski, Scott | 2235 |
| Henderson, Bob | 1390 |
| Cox, Jason | 650 |
| Medina, James | 462 |
| Randall, Frank | 417 |
| Brodeur, Steve | 410 |
| Herrmann, Chuck | 410 |
| Coatney, James | 285 |
| Rupley, Casey | 260 |
| Maestas, Victor | 235 |
| Blohm, Mike | 225 |
| Peck, Brian | 164 |
| Strickland, James | 100 |
Intermediate
| Barrett, James | 2105 |
| Tingley, Dave | 720 |
| Montano, Adrian | 655 |
| Smith, Don | 309 |
| Miller, Steve | 250 |
| Whitlock, Robert | 225 |
| Vaughn, Mark | 210 |
| O’Brien, Michael | 200 |
| Barry, Ken | 100 |
| Piniak, Ken | 77 |
| Petrilli, Charles | 35 |
| Michailidis, Milt | 4 |
Basic
| Montano, Aleya | 809 |
| Sinning, Gary | 535 |
Juniors
| Tate, AJ | 275 |
2022 Final
Masters
| Hermann, Chuck | 1700 |
| Jaworski, Scott | 1675 |
| Rupley, Casey | 775 |
| Brodeur, Steve | 727 |
| Maestas, Victor | 475 |
| Cox, Jason | 400 |
| Straub, Dave | 279 |
| Peck, Brian | 225 |
| Randall, Frank | 104 |
| Blohm, Mike | 104 |
| Strickland, James | 4 |
Intermediate
| Medina, James | 1833 |
| Henderson, Robert | 1475 |
| Tingley, Dave | 602 |
| Miller, Steve | 600 |
| Whitlock, Rob | 525 |
| Coatney, Jim | 500 |
| O’Brien, Michael | 425 |
| Petrilli, Charles | 400 |
| Blohm, Matt | 325 |
| Piniak, Ken | 250 |
| Sinning, Gary | 150 |
| Couch, Blaine | 102 |
| Barrett, James | 100 |
| Montano, Adrian | 75 |
Basic
| Herrera, Kris | 1175 |
| Vaughn, Mark | 925 |
| Montano, Annette | 375 |
| Nitsche, Rolf | 275 |
| Schmiedicke, Aaron | 2 |
Juniors
| Tate, AJ | 275 |
| Montano, Aleya | 250 |
| Roberts, Aaron | 102 |
2020-21 Final (combined years due to COVID)
Master
| Hermann, Chuck | 1750 |
| Epstein, David | 1030 |
| Peck, Brian | 600 |
| Jaworski, Scott | 855 |
| Rupley, Casey | 595 |
| Brodeur, Steve | 464 |
| Bingham, Glenn | 410 |
| Straub, Dave | 325 |
| Little, Jerry | 260 |
| Randall, Frank | 214 |
| Blohm, Mike | 137 |
| Maestas, Victor | 129 |
| Miller, Dave | 125 |
| Glenn, Larry | 75 |
| Franceschi, Fred | 35 |
| Tate, John | 25 |
| Strickland, James | 10 |
| Pals, Josh | 4 |
| Humphries, Tony | 2 |
Intermediate
| Henderson, Robert | 2130 |
| Tingley, Dave | 988 |
| Barrett, James | 660 |
| Medina, James | 646 |
| Fontoney, Paul | 405 |
| Williamson, Danny | 331 |
| Piniak, Ken | 316 |
| Carbin, Logan | 308 |
| O’Brien, Michael | 225 |
| Montano, Adrian | 200 |
| Couch, Blaine | 200 |
| Smith, Don | 191 |
| Whitlock, Rob | 175 |
| Miller, Steve | 135 |
| DeYoung, David | 125 |
| Petrilli, Charles | 83 |
| Frickstad, Jeff | 25 |
| Wyer, John | 25 |
Basic
| Vaughn, Mark | 1515 |
| Stoner, Jacob | 745 |
| Herrera, Kris | 737 |
| Schmiedicke, Aaron | 375 |
| Brown, Brendan | 350 |
| Sterns, Stephen | 250 |
| Paul, David | 225 |
Junior
| Tate, AJ | 760 |
| Montano, Aleya | 425 |
2019 Final
Master
| Jaworski, Scott | 2190 |
| Tate, John | 1580 |
| Herrmann, Chuck | 1274 |
| Blohm, Mike | 517 |
| Pals, Josh | 475 |
| Liotta, Ken | 462 |
| Rupley, Casey | 402 |
| Randall, Frank | 349 |
| Brodeur, Steve | 316 |
| Bingham, Glenn | 250 |
| Dick, Patrick | 152 |
| Epstein, David | 150 |
| Humphries, Tony | 25 |
| Glenn, Larry | 10 |
| Miller, Dave | 2 |
| Strickland, James | 2 |
Intermediate
| Medina, James | 1907 |
| Henderson, Robert | 1677 |
| Wyer, John | 795 |
| Piniak, Ken | 698 |
| Tingley, Dave | 560 |
| DeYoung, David | 450 |
| Smith, Don | 335 |
| Whitlock, Rob | 227 |
| Couch, Blaine | 200 |
| Frickstad, Jeff | 150 |
| Vaughn, Mark | 110 |
| Deurloo, Bob | 50 |
| Garriss, Jack | 50 |
| Petrilli, Charles | 25 |
| Haskins, David | 4 |
| Miller, Steve | 4 |
| Carbin, Logan | 2 |
Basic
| Wyer, John | 670 |
| Garriss, Jeannie | 495 |
| Stearns, Stephen | 454 |
| Vaughn, Mark | 325 |
| Schmiedicke, Aaron | 300 |
| Brown, Brendan | 250 |
| Paul, David | 125 |
Junior
| Tate, AJ | 795 |
2018 Final
Master
| Humphries, Tony | 1527 |
| Peck, Brian | 700 |
| Pals, Josh | 655 |
| Liotta, Ken | 647 |
| Bingham, Glenn | 537 |
| Kurtze, Chris | 499 |
| Blohm, Mike | 409 |
| Rupley, Casey | 377 |
| Brodeur, Steve | 352 |
| Randall, Frank | 343 |
| Dick, Patrick | 277 |
| Maestas, Victor | 254 |
| Franceschi, Fred | 200 |
| Straub, Dave | 100 |
| Glenn, Larry | 6 |
| Strickland, James | 4 |
| Kinman, Bret | 2 |
Intermediate
| Hermann, Chuck | 1826 |
| Henderson, Robert | 1482 |
| Jaworski, Scott | 1017 |
| Epstein, David | 1000 |
| McHarney, Henry | 703 |
| Dodd, John | 685 |
| Medina, James | 500 |
| Petrili, Charles | 385 |
| O’Brien, Michael | 277 |
| Garriss, Jack | 252 |
| Whitlock, Rob | 225 |
| Piniak, Ken | 222 |
| Montano, Adrian | 195 |
| Carbin, Logan | 156 |
| Davis, Partap | 131 |
| Johnson, Gil | 125 |
| Couch, Blaine | 25 |
| Vaughn, Mark | 25 |
| Smith, Don | 18 |
| Frickstand, Jeff | 2 |
Basic
| Garriss, Jeannie | 950 |
| Miller, Steve | 650 |
| Clark, Elias | 450 |
| Schmiedicke, Aaron | 225 |
Junior
| Montano, Aleya | 335 |



